Beauty and nature await you! This incredible custom home is set on over 3 private, wooded acres. Living room features two story floor-to-ceiling windows with an abundance of natural light. Open concept kitchen walks out to spacious, double-tiered deck surrounded by nature. Upper level bonus room is the ultimate home theater space and is completely wired for surround sound. Master suite is custom-designed to maximize the views of the tree tops and Minneapolis skyline. Master bath features double-sided fireplace, large dual-head walk-in shower and generous walk-in closet. Walkout lower level includes family room with wet bar, guest room, sauna and large storage space. 4-stall heated garage.
MLS# | 5579017 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 212 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 5,410 |
Garage | 4 |
Basement | Y |
Acreage | 3.30 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 19 x 17 |
---|---|
IQWeb_mls_northstar_Optional_03 | 14 x 11 |
IQWeb_mls_northstar_Optional_04 | 14 x 11 |
IQWeb_mls_northstar_Optional_05 | 14 x 12 |
IQWeb_mls_northstar_Optional_06 | 14 x 11 |
IQWeb_mls_northstar_Optional_07 | 16 x 12 |
IQWeb_mls_northstar_Optional_08 | 18 x 16 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Sump Pump,Drain Tiled |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 544 x 264 |
IQWeb_mls_northstar_Optional_20 | 7507 |
Area Information | |
---|---|
State | MN |
County | Scott |
City | Savage |
Zip Code | 55378 |
School District | Shakopee |
Listing VS Median (in 55378) | |
Price: $669,900 low | high Med: $418,895 SqFt: 5,410 low | high Med: 0 $ / SqFt: $124 low | high Med: $0 On Site: 212 low | high Med: 397 |