hriving nursery business located on almost 54 acres, beautiful mature red pines with multiple outbuildings, 15 tillable acre and loads of deer, grouse, turkey and bearroaming. Currently the LaRose Greenhouse & Nursery since 1993. Detached garage with large 2 bedroom apartment located over a 40x30 fully heated workshop. THisproperty has endless possibilities for new owners to take this property to a new level- horses, winery, variety of farming options. Perfect for holiday events, weddings, school events, and countless other ideas. House has a above ground pool and a sauna to clean off after a good day working your working your new land.
MLS# | 5611048 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 207 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,700 |
Garage | 2 |
Basement | Y |
Acreage | 53.95 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 25 x 16 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12 x 12 |
IQWeb_mls_northstar_Optional_06 | 12 x 12 |
IQWeb_mls_northstar_Optional_07 | 16 x 11 |
IQWeb_mls_northstar_Optional_08 | 12 x 23 |
IQWeb_mls_northstar_Optional_14 | Partial,Unfinished |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 1820 x 1320 |
IQWeb_mls_northstar_Optional_20 | 2476 |
Area Information | |
---|---|
State | MN |
County | Pine |
City | Finlayson |
Zip Code | 55735 |
School District | Hinckley-Finlayson |
Listing VS Median (in 55735) | |
Price: $599,999 low | high Med: $164,500 SqFt: 1,700 low | high Med: 1,172 $ / SqFt: $353 low | high Med: $207 On Site: 207 low | high Med: 66.500000 |