This incredibly clean and well-maintained property features various updates throughout including a complete kitchen remodel with center island, built-in seating area, tile backsplash, and stainless steel appliances, dining room with patio door leading out to the backyard, main level laundry, and remodeled full bath on the main floor. The upper level has a newly renovated (in 2020) half bath and three bedrooms. Covered front porch with seating area. Updated windows, siding, and shingles. Beautiful landscaping and great backyard with large patio area. Detached triple garage (32' x 42') is insulated, heated and cooled, and has a separate office area. MUST SEE!
MLS# | 5609401 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1910 |
Days On Site | 223 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,645 |
Garage | 3 |
Basement | Y |
Acreage | 0.31 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 12'10x14' |
---|---|
IQWeb_mls_northstar_Optional_03 | 11'9x13' |
IQWeb_mls_northstar_Optional_04 | 11'x14' |
IQWeb_mls_northstar_Optional_06 | 11'4x11'7 |
IQWeb_mls_northstar_Optional_07 | 10'9x16'2 |
IQWeb_mls_northstar_Optional_08 | 14'x20'6 |
IQWeb_mls_northstar_Optional_14 | Block,Stone/Rock |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 90' x 150' |
IQWeb_mls_northstar_Optional_20 | 1586 |
Area Information | |
---|---|
State | MN |
County | Brown |
City | Springfield |
Zip Code | 56087 |
Community Name | Schwarzrock 2nd Add |
School District | Springfield |
Listing VS Median (in Schwarzrock 2nd Add) | |
Price: $154,900 low | high Med: $154,900 SqFt: 1,645 low | high Med: 1,645 $ / SqFt: $94 low | high Med: $94 On Site: 223 low | high Med: 223 |