Home has no heat and water turned on in the house. Furnace isn't working and windows don't seal letting snow in during the winter. Property sold with adjacent property only. This is not available for sale as an individual property but the other property is zoned commercial.
MLS# | 5610541 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1965 |
Days On Site | 213 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,272 |
Garage | 2 |
Basement | Y |
Acreage | 5.88 |
Golf Course | N |
IQWeb_mls_northstar_Optional_14 | Full,Block |
---|---|
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 5.88 acres |
IQWeb_mls_northstar_Optional_20 | 1012 |
Area Information | |
---|---|
State | MN |
County | Lyon |
City | Marshall |
Zip Code | 56258 |
School District | Marshall |
Listing VS Median (in 56258) | |
Price: $125,000 low | high Med: $38,000 SqFt: 1,272 low | high Med: 0 $ / SqFt: $98 low | high Med: $0 On Site: 213 low | high Med: 699 |