Stunning custom built Ted McWilliams rambler situated on the green of hole #2 at Brackett's Crossing Country Club. Open floor plan with gourmet kitchen, screened porch, multiple decks, floor to ceiling windows, vaulted ceiling, hardwood floors, 3 fireplaces, heated floors, wet bar and wine cellar. Enjoy your private backyard from one of many entertaining areas featuring paver patios and stepping stones. Private cul de sac location, yet convenient to walking trails, shopping, restaurants, parks and freeway access. This timeless home has so much to offer you! See supplements for details. 4th bedroom is being used as a main floor office.
MLS# | 5612110 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2005 |
Days On Site | 210 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,930 |
Garage | 3 |
Basement | Y |
Pool | Yes |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 17x17 |
---|---|
IQWeb_mls_northstar_Optional_03 | 15x12 |
IQWeb_mls_northstar_Optional_04 | 17x12 |
IQWeb_mls_northstar_Optional_06 | 15x13 |
IQWeb_mls_northstar_Optional_07 | 23x20 |
IQWeb_mls_northstar_Optional_08 | 25x18 |
IQWeb_mls_northstar_Optional_14 | Walkout,Full,Finished,Drain Tiled,Concrete |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | 168x91x189x141x28x26 |
IQWeb_mls_northstar_Optional_20 | 7906 |
Area Information | |
---|---|
State | MN |
County | Dakota |
City | Lakeville |
Zip Code | 55044 |
Community Name | Lake Villa |
School District | Lakeville |
Listing VS Median (in Lake Villa) | |
Price: $714,900 low | high Med: $714,900 SqFt: 3,930 low | high Med: 3,930 $ / SqFt: $182 low | high Med: $182 On Site: 210 low | high Med: 210 |