Welcome to your new home or cabin! Nothing but peace and tranquility here! You have 100 feet of lakeshore and 125 ft of channel at your leisure to enjoy. Lake Osakis is a large prairie lake, with a surface area of 6,270 acres and a maximum depth of 73 feet. Gamefish present in the lake include black crappie, bluegill, largemouth bass, northern pike, pumpkinseed, smallmouth bass, walleye, and yellow perch. After a great day out on the lake fishing, you can enjoy time at the bonfire overlooking the lake and grounds. This property is complete with a fully furnished cabin including 2 queen beds and a dock with lift. Great little town across the lake for shopping, restaurants, gas, bait, ice cream cones and beers. This is livin the dream at it's finest!
MLS# | 5578649 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2006 |
Days On Site | 225 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 |
SQ Feet | 1,020 |
Acreage | 0.28 |
Golf Course | N |
Water Front | Yes |
Property View | Lake, Panoramic |
IQWeb_mls_northstar_Optional_02 | 10x12 |
---|---|
IQWeb_mls_northstar_Optional_03 | 8x12 |
IQWeb_mls_northstar_Optional_07 | 15.8x10 |
IQWeb_mls_northstar_Optional_08 | 11X18.2 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_17 | None |
IQWeb_mls_northstar_Optional_18 | Private Sewer |
IQWeb_mls_northstar_Optional_19 | 123x107x112x98x32 |
IQWeb_mls_northstar_Optional_20 | 1634 |
Area Information | |
---|---|
State | MN |
County | Todd |
City | Osakis |
Zip Code | 56360 |
School District | Osakis |
Listing VS Median (in 56360) | |
Price: $179,000 low | high Med: $75,000 SqFt: 1,020 low | high Med: 0 $ / SqFt: $175 low | high Med: $0 On Site: 225 low | high Med: 132 |