Beautiful new construction near the heart of the city but in a rural area. Quality construction, builder will custom build for you!
MLS# | 5611509 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,920 |
Garage | 3 |
Acreage | 0.60 |
Golf Course | N |
IQWeb_mls_northstar_Optional_02 | 15x13 |
---|---|
IQWeb_mls_northstar_Optional_03 | 12x11 |
IQWeb_mls_northstar_Optional_04 | 10x10 |
IQWeb_mls_northstar_Optional_08 | 30x54 |
IQWeb_mls_northstar_Optional_14 | None |
IQWeb_mls_northstar_Optional_16 | 0 |
IQWeb_mls_northstar_Optional_18 | City Sewer/Connected |
IQWeb_mls_northstar_Optional_19 | .57 Acres |
IQWeb_mls_northstar_Optional_20 | 0 |
Area Information | |
---|---|
State | MN |
County | Kandiyohi |
City | Willmar |
Zip Code | 56201 |
Community Name | City Heights First Add |
School District | Willmar |
Listing VS Median (in City Heights First Add) | |
Price: $345,500 low | high Med: $315,194 SqFt: 1,920 low | high Med: 960 $ / SqFt: $180 low | high Med: $90 On Site: 210 low | high Med: 396 |